UC 58

Ø 8-58 mm
Features of UC 58 in detail:
- Closed design
- Water cooling
- High output
- Easy and quick mould block change
- Vacuum optionally available
- Special eco corrugator available
- Push-off cylinder optionally available



UC 58 and extruder

Vario technology enables quick adaption of the mould block chain length to the product requirements

The mould block chain will be adapted to the pipe length needed (vario technology)

Automotive application

Cable protection
Technical specifications
- Protection pipes for tv, glassfiber, telephone, electricity, IT and computer, PEX, Alu-PEX, cable
- Automotive industry
- Airplane industry, machine and ship building
- Healthcare
- Vacuum cleaner
- Washing machines
- Dishwashers
field of application
- Protection pipes for tv, glassfiber, telephone, electricity, IT and computer, PEX, Alu-PEX, cable
- Automotive industry
- Airplane industry, machine and ship building
- Healthcare
- Vacuum cleaner
- Washing machines
- Dishwashers
technical data
| Parameter: | UC 58/40 (V) | UC 58/70 (V) | UC 58/90 (V) | UC 58/120 (V) | UC 58/40-90 vario (V) |
| max. pipe diameter (outer diameter) in mm | 58 | 58 | 58 | 58 | 58 |
| min. pipe diameter (inner diameter) in mm | 8 | 8 | 8 | 8 | 8 |
| connection power in kw | 4.5 | 5.5 | 6.5 | 8.5 | 6.5 |
| amount of mould blocks | 40 | 70 | 90 | 120 | 40-90 |
| mould block chain in total (mm) | 2.260 | 3.956 | 5.086 | 6.782 | 2.260-5.086 |
| mould blocks in middle channel (mm) | 524 | 1.376 | 1.936 | 2.785 | 524-1.936 |
| max. PVC output (KG) | 70 | 140 | 210 | 310 | 70-210 |
| max. HDPE output (kg/h) | 50 | 100 | 150 | 240 | 50-150 |
| max. speed (m/min) | 30 | 38 | 46 | 43 | 43 |
| length (mm) | 1.572 | 2.399 | 2.942 | 3.805 | 3.036 |
| width (mm) | 500 | 500 | 500 | 880 | 824 |
| height (mm) | 1.350 | 1.350 | 1.350 | 1.350 | 1.241 |
| weight (kg) | 700 | 940 | 1.520 | 2.040 | 1.800 |
plastics
- Polyolefines
- Polyamides
- PVC
- PVDF
- EVA
- TFA
- TPE
mail link to that page:



