UC 25

Ø 8-25 mm
Features of UC 25 in detail:
- Closed design
- Water cooling
- High output
- Easy and quick mould block change
- Push-off cylinder optionally available



Automotive application

Medical application
Technical specifications
- Cable protection
- TV, telephone
- Glass fiber
- Electricity
- Control and computer cables
- Automotive industry, machine building, shipbuilding and airplane industry
- Medical applications
- Vacuum cleaner
- Washing machines
- Dishwashers
field of application
- Cable protection
- TV, telephone
- Glass fiber
- Electricity
- Control and computer cables
- Automotive industry, machine building, shipbuilding and airplane industry
- Medical applications
- Vacuum cleaner
- Washing machines
- Dishwashers
technical data
| parameter | UC 25/54 | UC 25/70 | UC 25/90 | UC 25/120 |
| max. pipe diameter (outer diameter) in mm | 25 | 25 | 25 | 25 |
| min. pipe diameter (inner diameter) in mm | 8 | 8 | 8 | 8 |
| connection power in kw | 3.3 | 3.5 | 3.5 | 4.5 |
| amount of mould blocks | 54 | 70 | 90 | 120 |
| mould block chain in total (mm) | 3.052 | 3.956 | 5.086 | 6.782 |
| mould blocks in middle channel (mm) | 992 | 1.444 | 2.009 | 2.857 |
| max. PVC output (KG) | 90 | 130 | 190 | 250 |
| max. HDPE output (kg/h) | 60 | 90 | 120 | 150 |
| max. speed (m/min) | 43 | 43 | 43 | 43 |
| length (mm) | 1.781 | 2.233 | 2.798 | 3.646 |
| width (mm) | 700 | 700 | 700 | 700 |
| height (mm) | 1.153 | 1.153 | 1.153 | 1.153 |
| weight (kg) | 960 | 1.240 | 1.360 | 1.480 |
plastics
- Polyolefines
- Polyamides
- PVC
- PVDF
- EVA
- TFA
- TPE
mail link to that page:


